Property Attributes
- MLS#VAWE2012184
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodTown Of Colonial Beach
- Zip22443
- StyleRanch/Rambler
- Year Built1989
- Taxes$ 1728
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
WELCOME TO THE BEACH! This adorable 3-bedroom, 1-bath home puts you right in the heart of the laid-back, golf-cart-friendly lifestyle that makes Colonial Beach such a special place to call home! Step inside to a bright and inviting open kitchen and living space, complete with skylights that bring in plenty of natural light. Out front, a large covered porch offers the perfect spot for your morning coffee or evening unwind and features both stairs and a convenient ramp for easy access. Out back, you'll find a fully fenced yard with plenty of room to relax, entertain, garden or let your four-legged friends enjoy the outdoors, plus a storage shed for all your beach gear, bikes and extras. And the location is where this one really shines! Take a short walk to the beach and start enjoying everything Colonial Beach has to offer. Spend your days along the Potomac River, cruise around town by golf cart, stroll the Boardwalk, grab a bite at one of the local restaurants, explore the shops, enjoy boating and watersports, or take in the festivals, live music and events that make this waterfront town fun throughout the year. Whether you're looking for a full-time home, weekend beach getaway or your own little slice of the Northern Neck, 212 2nd St offers the opportunity to enjoy the Colonial Beach lifestyle every day. All of this while still offering a convenient commute to Dahlgren Naval Base. Come see why so many people fall in love with life at the beach!
| Price History | |
|---|---|
| 9/23/2026 | Listed $279,900 |
General Features
| Living Area | 1016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Oven/Range - Electric |
| Zoning | RS |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TOWN OF COLONIAL BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 205 (Ridge Rd) turn into 2nd Street,go to the 200 block and 212 on right. |
| City | COLONIAL BEACH |
| Body of Water | POTOMAC RIVER / MONROE BAY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 144000.0 |
| Tax Annual Amount | 1728.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 275.49 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://amerihome-plus-images.vr-360-tour.com/e/60YBoLhx8NA/e |
| Total SQFT | 1016 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 37 |
Interior Features
| Interior Amenities | Dining Area,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1016 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Fully,Privacy,Wood |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Number of Docks | 2 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| Dock Type and Features | Ramp |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved