Property Attributes
- MLS#PALH2016894
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityCoopersburg
- AreaUpper Saucon Twp
- NeighborhoodMill Estates
- Zip18036
- StyleColonial
- Year Built1998
- Taxes$ 8607
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2851
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Welcome to a home designed for comfortable everyday living, effortless entertaining, and memorable summers by the pool. Set against a backdrop of mature trees, this inviting property offers a spacious interior, thoughtful updates, abundant storage, and an impressive backyard retreat complete with a heated in-ground pool, expansive patio, deck, and pergola. Inside, an open foyer welcomes you with abundant natural light and leads into a warm, comfortable main level. The living room is anchored by a wood-burning fireplace, creating a cozy gathering space throughout the cooler months. Hardwood flooring adds warmth and character, while the open flow between the living, dining, and kitchen areas makes the home equally suited for quiet evenings and entertaining a crowd. The kitchen offers plenty of room to gather, featuring a large center island with bar seating, spacious pantry, Fisher & Paykel double-drawer dishwasher, and included stainless steel refrigerator, range, oven, and microwave. Pella sliding doors with built-in blinds connect the interior directly to the deck and backyard, extending the living space outdoors. Functionality has not been overlooked. A generously sized main-level laundry room with its own exterior entrance doubles as a convenient drop zone, with a powder room located just off the space. Custom blinds are included throughout the home, and storage is plentiful from the pantry to the closets, basement, and attached garage. Upstairs, three secondary bedrooms provide flexibility for family, guests, or home-office space, along with a full hallway bath. The primary suite offers a true retreat with two walk-in closets and a spacious private bath featuring a double-bowl vanity, Jacuzzi soaking tub, and separate walk-in shower. Outside is where this home really shines. Step onto the deck and take in a backyard made for summer. The heated pool features a newer liner and recently replaced filter and is surrounded by generous patio space for lounging, dining, and entertaining. A pergola provides another inviting place to relax, while the fenced pool area and mature wooded backdrop create a wonderful sense of privacy. An attached two-car garage provides additional storage, with existing shelving and racks included along with a remote garage door opener. Behind the scenes, the home has also benefited from meaningful maintenance and improvements, including a roof replaced approximately five years ago, new water heater, new well pump, 200-amp electrical service, whole-house humidifier, programmable thermostat, and annually serviced HVAC system. A double sump-pump system provides additional peace of mind. With its quiet cul-de-sac setting, underground power lines, inviting living spaces, substantial storage, well-maintained systems, and resort-like backyard, this is a home that offers much more than a place to liveit offers a place to truly enjoy being home.
| Price History | |
|---|---|
| 9/18/2026 | Listed $749,900 |
General Features
| Living Area | 2851 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Electric,Dryer - Front Loading,Humidifier,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R-2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | Heated,Filtered |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| School District | SOUTHERN LEHIGH |
| Exclusions | First floor bathroom mirror. |
| Year Built | 1998 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILL ESTATES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From PA-309 S toward Quakertown continue onto PA-309 S,Turn right onto Main St.,Turn right onto Mill Rd.,Turn right onto Eichler Cir,house is on the right. |
| City | COOPERSBURG |
| Senior Community Y/N | No |
| MLS Area | Upper Saucon Twp (12322) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20634.00 |
| Tax Assessed Value | 363800.0 |
| Tax Annual Amount | 8607.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 263.03 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ffcf8d8a-49c4-437f-85cf-0e406ade54b4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2851 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MILL ESTATES |
| Tax Lot | 007 |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Bathroom - Jetted Tub,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Traditiona |
|---|---|
| Heating Fuel | Electric |
| Basement | Drainage System,Full,Poured Concrete,Daylight,Partial,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2851 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Fully,Wood |
| Water Source | Well |
| Inclusions | Dishwasher,stove,oven,microwave and refrigerator,fireplace accessories,garage shelving & racks,outside pergola. |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved