Property Attributes
- MLS#PAFL2037884
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaChambersburg Boro
- NeighborhoodChambersburg Borough
- Zip17201
- StyleColonial
- Year Built1944
- Taxes$ 3484
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
NICE COLONIAL-STYLE HOME ON A CORNER LOT IN CHAMBERSBURG, PA! Completely remodeled from top to bottom in 2023, this home features 3 bedrooms, 2 bathrooms, a comfortable living room, dining room, kitchen, and bright sunroom. The home also features a partially new roof installed in 2023. The full, unfinished basement provides plenty of storage space and potential for future use. Updates to the home include new hardwood floors, trim, paint, hvac, kitchen cabinets, counter tops and back splash, appliances, deck, bathrooms, and more! Outside, enjoy the fenced rear yard and nice rear deckperfect for relaxing, entertaining, or enjoying the outdoors. Conveniently located near Routes 30 and 11 and I-81, just minutes from shopping, dining, and more! This property will be offered at auction on Monday, October 19, 2026, at 5:00PM. The List price in no way represents a minimum, starting, or acceptable bid.
| Price History | |
|---|---|
| 9/25/2026 | Listed $254,000 |
General Features
| Living Area | 1554 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | MDR |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | CHAMBERSBURG AREA |
| Year Built | 1944 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | 271 S Sixth St |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | Ramp - Main Level |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHAMBERSBURG BOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-81 N take exit 16 for US-30 W. Turn left onto US-30 W/Lincoln Way E. In 0.9 miles turn left onto S 6th St. Property will be on your right after 0.2 miles. Look for signs. |
| City | CHAMBERSBURG |
| Auction Time | 5:00PM |
| Senior Community Y/N | No |
| MLS Area | Chambersburg Boro (14502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 17220.0 |
| Tax Annual Amount | 3484.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 163.45 |
| Vacation Rental Y/N | No |
| Total SQFT | 1554 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1554 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Sun/Florida Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 1000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved