Property Attributes
- MLS#PACT2136424
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityExton
- AreaWest Whiteland Twp
- NeighborhoodWhitford Hills
- Zip19341
- StyleContemporary
- Year Built1981
- Taxes$ 6391
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1697
- Lot Size0.86 Acres
Data Source:
Bright MLS
Property Description
Convenient location excellent value. Part of Whitford Mews, 11 contemporary homes located on private wooded lots. Directly across from Whitford Golf & Country Club. Award winning West Chester Schools. Original owner has just moved out available for immediate settlement. 3 car attached garage with access to inside. The Main level has a two story entrance foyer with tile flooring, stained woodwork throughout, eat in kitchen with small center island, granite counter tops, skylight, gas cooking, tile backsplash, ceiling fan, tile flooring and Breakfast Room. Formal dining room, sunken living room with wood burning fireplace, cathedral ceiling, glass slider to large outside entertainment deck with stairs to the back yard, half bath, primary bedroom and bath with private outside deck and walk in closet and ceiling fan. Lower level partially finished, walk out to patio, windows, storage room with washer and dryer & shelving, stone surround wood burning fireplace, two additional bedrooms and full bath, Second floor overlooks main living area, bedroom, full bath, side attic storage plus area with book shelves. Public water and sewer. Plenty of shopping and super Wawa a mile away Exton train Station a five minute drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary C. Howse Elementary School | Peirce Middle School | Henderson High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $625,000 |
General Features
| Living Area | 1697 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Intercom,Microwave,Oven - Double,Oven - Self Cleaning,Oven - Wall,Range Hood,Refrigerator,Washer,Water Heater |
| Zoning | R10 |
| HOA Fee | 200.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Balconies- Multiple,Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Mixed Plumbing,Wood Siding |
| School District | WEST CHESTER AREA |
| Year Built | 1981 |
| Electric | Circuit Breakers |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CHESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WHITFORD HILLS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 30 N,Left on Whitford Rd,L on Whitford Hills Rd,Right on St. Annes Ln. |
| City | EXTON |
| Disclosures | Prop Disclosure |
| Association Name | WHITFORD MEWS |
| Senior Community Y/N | No |
| MLS Area | West Whiteland Twp (10341) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37377.26 |
| Tax Assessed Value | 204070.0 |
| Tax Annual Amount | 6391.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 368.3 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Avg. Electric Per Month | 360.0 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/SdALcj1M1R8 |
| Total SQFT | 1697 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Breakfast Area,Carpet,Ceiling Fan(s),Central Vacuum,Dining Area,Exposed Beams,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Skylight(s),Upg |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Heated,Improved,Outside Entrance,Partially Finished,Shelving,Walkout Level,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile/Brick |
| Total Fireplaces | 2 |
| Fireplace Features | Stone,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1697 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Laundry,Recreation Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Dryer In Unit,Washer In Unit |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Soil Types | Unknown |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Lower 1 | |||
| Bedroom 4 | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved