Property Attributes
- MLS#MDHW2074352
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityEllicott City
- NeighborhoodFox Hill
- Zip21042
- StyleSplit Level
- Year Built1982
- Taxes$ 7869
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1672
- Lot Size0.69 Acres
Data Source:
Bright MLS
Property Description
Welcome to an exceptional opportunity in a prime Centennial location! This four-level split-level single-family home sits on a private, wooded lot that is truly a nature lovers paradise. Surrounded by mature trees and natural beauty, the setting provides a peaceful retreat while placing you close to the outstanding amenities of both Ellicott City and Columbia. Get ready for highly desirable Centennial schools & convenient access to nearby trails, parks, and Centennial Lake for outdoor enthusiasts! Restaurants, daily shopping, and countless additional conveniences are just minutes away, making this a location that combines tranquility with everyday accessibility. Inside, the versatile four-level floor plan offers plenty of space and flexibility. The main level features a bonus recreation room that could serve as a playroom, home office, hobby space, or casual gathering area. Just a few steps down, the oversized family room provides a comfortable place to relax and features a classic wood-burning fireplace, creating a warm and inviting atmosphere. A convenient powder room adds functionality to this level. The upper level includes three bedrooms and two full baths, providing comfortable accommodations for family and guests. Additional space throughout the home offers plenty of potential to personalize the layout and make it your own. Outside, the private wooded setting provides room to enjoy nature, gardening, outdoor activities, and quiet relaxation. An oversized shed offers excellent storage for yard equipment, bicycles, tools, and outdoor gear. The roof is approximately six years new, providing an important head start for the next owner. Value-priced for the savvy buyer seeking a residence in a prime location and willing to undertake some updating over time, this property presents an exciting opportunity to create a home that reflects your own vision and style.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Lane Elementary School | Burleigh Manor Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $575,000 |
General Features
| Living Area | 1672 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other,Ceiling Fan(s),Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Washer,Dryer,Water Heater,Dishwasher,Oven/Range - Electric,Refrigerator |
| Zoning | R20 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Split Level |
| Construction Materials | Wood Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
| Year Built | 1982 |
| View | Trees/Woods |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOX HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Old Annapolis Road to Foxhill Court to end of cul de sac on the right |
| City | ELLICOTT CITY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30230.00 |
| Tax Assessed Value | 526900.0 |
| Tax Annual Amount | 7869.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 343.9 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Dining Area,Floor Plan - Traditional,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Unfinished |
| Flooring | Laminated,Vinyl,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1672 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Bedroom 1,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 528 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Landscaping,No Thru Street,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Block,Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.69 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 274600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 2 | Flooring - Concrete | ||
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Laminated | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Laminated | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Laminated | ||
| Dining Room | Main | Flooring - Laminated | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Laminated | ||
| Living Room | Main | Flooring - Laminated | ||
| Recreation Room | Lower 1 | Flooring - Laminated,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved