Property Attributes
- MLS#DENC2111792
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodPencader Village
- Zip19702
- StyleRanch/Rambler
- Year Built1986
- Taxes$ 2910
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Lovingly cared for and lived in by a single owner, this charming 1,825 sq. ft. ranch-style home, built in 1986, features three spacious bedrooms and two full bathrooms. The bright interior includes ceiling fans, plush carpeting, a living room, and a kitchen and dining area. A highlight of the property is the expansive 27x26 studio, which boasts bright natural lighting, skylights, a full bath with a shower stall, a small refrigerator, and direct access to the deck, garage, side staircase, and backyard. Outside, the home sits on a generous 0.35-acre fenced-in lot backed by trees for added privacy. Amenities include a large deck for outdoor entertaining, a storage shed, an attached oversized two-car garage with front and rear access, and a spacious asphalt driveway. Whole house has been freshly repainted and carpets professionally cleaned. Located in a vibrant neighborhood, this home offers convenient access to local parks, schools, and public services while providing a peaceful retreat.
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,000 |
General Features
| Living Area | 1825 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Dryer - Electric,Dryer - Front Loading,Microwave,Oven/Range - Electric,Refrigerator,Washer,Washer - Front Loading,Water Heater |
| Zoning | NC10 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | CHRISTINA |
| Year Built | 1986 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | Corner cul-de-sac,private backyard |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENCADER VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | NEWARK |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15245.00 |
| Tax Assessed Value | 281700.0 |
| Tax Annual Amount | 2910.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 218.63 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1825 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PENCADER VILLAGE |
| Tax Lot | 018 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Bathroom - Tub Shower,Bathroom - Stall Shower,Attic/House Fan,Dining Area,Studio |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Stairs,Windows,Workshop,Sump Pump,Unfinished,Shelving,Drainage System |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens,Skylights,Sliding,Storm |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1825 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 80000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved